IXP
Customer Portal
Peering.cz customer portal offers traffic statistics and connection details including:
- Administration of contacts
- Access to contact information of connected networks
- Traffic data and graphs
- Technical service details
Colocation
Deployment of customer HW (i.e., routers) at data centers in all locations.
Remote-hand services - remote assistance for customer facilities at TTC
Teleport Prague including OOB connectivity, 24/7 remote hands with reaction time within
15 minutes.
IP Transit
IP connectivity (full BGP table) via our partner network - AS39392 Supernetwork.
Get offer for an improvement of your network
Port Prices
Speed | Port | Prague | Bratislava | Vienna | Frankfurt | |
---|---|---|---|---|---|---|
1 Gbps speed | 1x10 GE port | Prague150 € | Bratislava200 € | Vienna200 € | Frankfurt200 € | |
2 Gbps speed | 1x10 GE port | Prague200 € | Bratislava300 € | Vienna300 € | Frankfurt300 € | |
10 Gbps speed | 1x10 GE port | Prague540 € | Bratislava800 € | Vienna800 € | Frankfurt800 € | |
10 Gbps speed | 2x10 GE port | Prague620 € | Bratislava1000 € | Vienna1000 € | Frankfurt1000 € | |
100 Gbps speed | 1x100 GE port | Prague2000 € | Bratislava3000 € | Vienna3000 € | Frankfurt3000 € | |
200 Gbps speed | 2x100 GE port | Prague4000 € | Bratislava6000 € | Vienna6000 € | Frankfurt6000 € |
Prices are charged on a monthly basis for the upcoming provided service period.
The same prices apply for all data center locations in cities listed on the price list.
Prices are excluding VAT.